AB1200 REGULATION INFORMATION
The information contained within this document pertains to the California Assembly Bill Number 1200 (also referred to as “AB1200”).
WHAT ARE THE REQUIREMENTS OF CALIFORNIA AB1200?
The cookware disclosure requirement of California AB 1200 is found in the California Health & Safety Code beginning in Section 109010. As of January 1, 2024, manufacturers of cookware sold in the state containing one or more intentionally added chemicals from a designated list of chemicals are required to identify those chemicals on the product label. This law also requires, beginning January 1, 2023, cookware manufacturers to identify such chemicals on its website.
For more information, please visit:
Assembly Bill No. 1200 California Legislation
“Cookware” means items used to prepare, dispense, or store food, foodstuffs, or beverages: pot, pans, skillets, grills, baking sheets, baking molds, trays, bowls, and cooking utensils. “Intentionally added” means that the manufacturer has intentionally added the chemical to the product and the chemical has a functional or technical effect in the product. The tables in this web page identify the cookware for which the website disclosure is required.
REFERENCED PRODUCT
ITEM NUMBER | ITEM DESCRIPTION |
AMC-130 | WHATEVER POT® |
ASP-600 | DUAL SIDED ELECTRIC SHABU SHABU HOT POT |
ASP-610 | ELECTRIC SHABU SHABU HOT POT |
The products in the table above contain:
Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s) |
Aluminum |
CWA 303(d); CA MCLs; ATSDR Neurotoxicants | Link |
Antimony | CECBP, CDC 4th National Exposure Report, CWA 303 (c), CWA 303(d), CA MCLs | Link |
Barium | CDC 4th National Exposure Report, CA MCLs | Link |
Beryllium | CECBP, CDC 4th National Exposure Report, CWA 303 (c), CWA 303(d), CA MCLs, EC Annex VI CMRs, Prop 65, OEHHA RELs | Link |
Butylbenzyl phthalate (BBP) | CECBP, Prop 65, NTP OHAT, CWA 303 (c), EC Annex VI CMRs, CDC 4th National Exposure Report | Link |
Cadmium | OSPAR Priority Action Part A, CWA 303 (c), WA PBTs, U.S. EPA NWMP PBTs, CECBP, Prop 65, IARC Carcinogens, CDC 4th National Exposure Report, CA TACs, IRIS Carcinogens, U.S. EPA NWMP PBTs, OEHHA RELs, CWA 303(d), CA MCLs, ATSDR Neurotoxicants, | Link |
Chromium (III) | CWA 303(d), CWA 303 (c) | Link |
Chromium VI(Cr VI) | EC Annex VI CMRs, Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, IRIS Carcinogens, CWA 303(c), OEHHA RELs | Link |
Cobalt | CECBP, EC Annex VI CMRs, Prop 65, IARC Carcinogens, CDC 4th National Exposure Report, CA TACs | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Di(2-ethylhexyl)phthalate (DEHP) | OSPAR Priority Action Part A, Prop 65, IARC Carcinogens, CWA 303(c), CA MCLs, NTP 13th RoC, IRIS Carcinogens, CECBP, NTP OHAT, EC EDs, CWA 303(d), CA TACs, EC Annex VI CMRs, CDC 4th National Exposure Report | Link |
Diisobutyl phthalate (DIBP) | CECBP, CDC 4th National Exposure Report, EC Annex VI CMRs | Link |
Di-isodecyl phthalate (DiDP) | CECBP, Prop 65, NTP OHAT, CDC 4th National Exposure Report | Link |
Diisononyl phthalate | CECBP, Prop 65, NTP OHAT, CDC 4th National Exposure Report | Link |
Dibutyl phthalate (DBP) | CECBP, Prop 65, NTP OHAT, CDC 4th National Exposure Report, CA TACs, CWA 303(c),CWA 303(d), EC Annex VI CMRs | Link |
Iron | CWA 303(d) | Link |
Lead | OSPAR Priority Action Part A, CWA 303(c), CWA 303(d), WA PBTs, U.S. EPA TRI PBTs, U.S. EPA NWMP PBTs, CECBP, Prop 65, IARC Carcinogens, NTP 13th RoC, IRIS Carcinogens, CDC 4th National Exposure Report, ATSDR Neurotoxicants, CA TACs | Link |
Mercury | OSPAR Priority Action Part A, U.S. EPA TRI PBTs, U.S. EPA NWMP PBTs, CECBP, OEHHA RELs, CWA 303(c), CWA 303(d), IRIS Neurotoxicants, EC Annex VI CMRs | Link |
Molybdenum | CECBP, CWA 303(d), CDC 4th National Exposure Report | Link |
Hydroxy-Polybrominated diphenyl ethers (PBDEs) | CECBP | Link |
Polybrominated biphenyls, PBBs | IARC Carcinogens, Prop 65 | Link |
Silver | CWA 303 (c), CWA 303(d) | Link |
Thallium | CECBP, CWA 303(c), CWA 303(d), CA MCLs, CDC 4th National Exposure Report, ATSDR Neurotoxicants, | Link |
Zinc | CWA 303 (c), CWA 303(d), CDC 4th National Exposure Report | Link |
ITEM NUMBER | ITEM DESCRIPTION |
ABM-250 |
Digital Bread Maker |
The products in the table above contain:
Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s) |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | Link |
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | Link |
Phosphorus | CWA 303(d), CA TACs | Link |
ITEM NUMBER | ITEM DESCRIPTION |
AWK-151B | Electric Glass Kettle |
The products in the table above contain:
Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s) |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | Link |
Arsenic acid and its salts | EC Annex VI CMRs – Cat. 1A | Link |
Boron | CA NLs, CWA 303(d) | Link |
Cobalt | CECBP , EC Annex VI CMRs, Prop 65, IARC Carcinogens, CDC 4th National Exposure Report, CA TACs | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
dibutyltin dilaurate | EC Annex VI CMRs – Cat. 1B | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | Link |
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | Link |
Phosphorus | CWA 303(d), CA TACs | Link |
Tin (and compounds) | CDC 4th National Exposure Report | Link |
Vanadium and Compounds | CA NLs | Link |
ITEM NUMBER | ITEM DESCRIPTION |
AWK-162BD | Digital Glass Kettle |
The products in the table above contain:
Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s) |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | Link |
Arsenic acid and its salts | EC Annex VI CMRs – Cat. 1A | Link |
Boron | CA NLs, CWA 303(d) | Link |
Cobalt | CECBP , EC Annex VI CMRs, Prop 65, IARC Carcinogens, CDC 4th National Exposure Report, CA TACs | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
dibutyltin dilaurate | EC Annex VI CMRs – Cat. 1B | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | Link |
Methyl methacrylate | CA TACs, IRIS Neurotoxicants | Link |
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | Link |
Phosphorus | CWA 303(d), CA TACs | Link |
Tin (and compounds) | CDC 4th National Exposure Report | Link |
Vanadium and Compounds | CA NLs | Link |
ITEM NUMBER | ITEM DESCRIPTION |
AWK-267SB | Electric Stainless Steel Kettle |
AWK-266SB | Electric Stainless Steel Kettle |
The products in the table above contain:
Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s) |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |
Formaldehyde | EC Annex VI CMRs, Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, IRIS Carcinogens, CA NLs, OEHHA RELs, CDC 4th National Exposure Report | Link |
Iron | CWA 303(d) | Link |
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | Link |
Methyl methacrylate | CA TACs, IRIS Neurotoxicants | Link |
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | Link |
Phosphorus | CWA 303(d), CA TACs | Link |